Largest US Cities by Population 2025: The population of the United States continues to reshape its urban map, with major cities growing into global hubs of business, culture, and innovation. According to the most recent U.S. Census data and 2025 estimates, America’s biggest cities—from New York and Los Angeles to Houston, Phoenix, and Dallas—are setting new records in size, diversity, and economic power.
This updated ranking of U.S. cities by population (1–346) highlights not only the giants like New York City, which remains the most populated urban center, but also fast-rising metros such as Austin, Phoenix, and Charlotte. Each city reflects unique growth patterns—whether driven by technology, education, migration, or industry.
For global readers, this list is more than numbers. It’s a snapshot of the future of America’s urban life—where jobs, housing, and opportunities will be concentrated in the next decade. Whether you are a researcher, student, policymaker, or traveler, understanding these trends helps explain why U.S. cities matter to the world economy.
Rank | City | State | Population_2020 | Population_2024 | Population_Change | Land_Area_sq_mi | Land_Area_sq_km | Density_per_sq_mi | Density_per_sq_km | Population_2025 |
---|---|---|---|---|---|---|---|---|---|---|
1 | New York | New York | 8804190 | 8467513 | -3.8% | 300.46 | 778.2 | 29211 | 11278 | 8500000 |
2 | Los Angeles | California | 3898747 | 3983979 | +2.2% | 469.49 | 1215.0 | 8484 | 3277 | 4000000 |
3 | Chicago | Illinois | 2746388 | 2676336 | -2.6% | 227.73 | 589.6 | 11756 | 4538 | 2680000 |
4 | Houston | Texas | 2304580 | 2383989 | +3.5% | 637.44 | 1650.0 | 3744 | 1445 | 2400000 |
5 | Phoenix | Arizona | 1608139 | 1660272 | +3.2% | 518.00 | 1341.6 | 3205 | 1237 | 1670000 |
6 | Philadelphia | Pennsylvania | 1584064 | 1576251 | -0.5% | 134.28 | 347.8 | 11736 | 4531 | 1580000 |
7 | San Antonio | Texas | 1547253 | 1587269 | +2.6% | 465.38 | 1205.3 | 3409 | 1316 | 1600000 |
8 | San Diego | California | 1386932 | 1428576 | +3.0% | 325.19 | 842.2 | 4392 | 1696 | 1440000 |
9 | Dallas | Texas | 1304379 | 1339856 | +2.7% | 340.90 | 883.0 | 3929 | 1517 | 1350000 |
10 | Austin | Texas | 961855 | 1002341 | +4.2% | 319.94 | 828.6 | 3120 | 1204 | 1020000 |
11 | Jacksonville | Florida | 949611 | 985843 | +3.8% | 747.43 | 1936.8 | 1319 | 509 | 990000 |
12 | Fort Worth | Texas | 918915 | 979807 | +6.6% | 349.92 | 906.3 | 2700 | 1043 | 985000 |
13 | Columbus | Ohio | 905748 | 928018 | +2.5% | 218.53 | 566.0 | 4241 | 1638 | 930000 |
14 | San Francisco | California | 873965 | 815201 | -6.7% | 46.87 | 121.4 | 17388 | 6711 | 820000 |
15 | Charlotte | North Carolina | 874579 | 919065 | +5.1% | 305.37 | 791.9 | 3009 | 1162 | 920000 |
16 | Indianapolis | Indiana | 887642 | 901082 | +1.5% | 361.47 | 936.2 | 2493 | 962 | 905000 |
17 | Seattle | Washington | 737015 | 757040 | +2.7% | 83.78 | 217.0 | 9040 | 3490 | 760000 |
18 | Denver | Colorado | 715522 | 750965 | +5.0% | 153.35 | 397.2 | 4900 | 1892 | 755000 |
19 | Washington | D.C. | 689545 | 671803 | -2.6% | 61.05 | 158.1 | 11043 | 4263 | 675000 |
20 | Boston | Massachusetts | 675647 | 689326 | +2.0% | 48.42 | 125.4 | 14233 | 5495 | 690000 |
21 | Nashville | Tennessee | 689447 | 723585 | +5.0% | 475.74 | 1232.2 | 1502 | 580 | 725000 |
22 | El Paso | Texas | 678815 | 687725 | +1.3% | 256.34 | 663.9 | 2683 | 1036 | 690000 |
23 | Detroit | Michigan | 639111 | 621193 | -2.8% | 138.75 | 359.4 | 4476 | 1728 | 622000 |
24 | Memphis | Tennessee | 633104 | 619755 | -2.1% | 317.36 | 822.9 | 1948 | 752 | 620000 |
25 | Portland | Oregon | 652503 | 635067 | -2.7% | 133.42 | 345.6 | 4840 | 1869 | 636000 |
26 | Las Vegas | Nevada | 641903 | 675850 | +5.3% | 140.77 | 364.6 | 4805 | 1855 | 680000 |
27 | Louisville | Kentucky | 633045 | 633357 | +0.0% | 325.59 | 843.3 | 1945 | 751 | 635000 |
28 | Baltimore | Maryland | 585708 | 569931 | -2.7% | 80.94 | 209.6 | 7278 | 2811 | 570000 |
29 | Milwaukee | Wisconsin | 577222 | 567886 | -1.6% | 96.12 | 248.9 | 5923 | 2286 | 568000 |
30 | Albuquerque | New Mexico | 564559 | 572670 | +1.4% | 187.19 | 484.8 | 3059 | 1181 | 573000 |
31 | Tucson | Arizona | 542629 | 546574 | +0.7% | 226.71 | 587.2 | 2403 | 928 | 547000 |
32 | Fresno | California | 542107 | 552020 | +1.8% | 114.80 | 297.3 | 4800 | 1850 | 553000 |
33 | Mesa | Arizona | 504258 | 528129 | +4.7% | 137.93 | 357.2 | 3829 | 1479 | 530000 |
34 | Sacramento | California | 524943 | 527712 | +0.5% | 97.92 | 253.6 | 5390 | 2080 | 528000 |
35 | Atlanta | Georgia | 498715 | 510953 | +2.4% | 134.00 | 347.3 | 3813 | 1473 | 512000 |
36 | Kansas City | Missouri | 508090 | 517798 | +1.9% | 315.00 | 815.9 | 1644 | 635 | 518000 |
37 | Colorado Springs | Colorado | 478961 | 506646 | +5.8% | 195.36 | 505.0 | 2477 | 957 | 507000 |
38 | Miami | Florida | 442241 | 442131 | +0.0% | 36.00 | 93.2 | 12281 | 4743 | 443000 |
39 | Raleigh | North Carolina | 467665 | 481300 | +2.9% | 147.61 | 382.3 | 3258 | 1258 | 482000 |
40 | Omaha | Nebraska | 486051 | 487300 | +0.3% | 133.20 | 344.0 | 3657 | 1412 | 488000 |
41 | Long Beach | California | 466742 | 463218 | -0.8% | 50.29 | 130.2 | 9229 | 3564 | 464000 |
42 | Virginia Beach | Virginia | 459470 | 463291 | +0.8% | 244.70 | 633.7 | 1894 | 731 | 464000 |
43 | Oakland | California | 440646 | 421087 | -4.4% | 55.89 | 144.7 | 7642 | 2943 | 422000 |
44 | Minneapolis | Minnesota | 429606 | 423108 | -1.5% | 53.97 | 139.8 | 7828 | 3023 | 424000 |
45 | Tulsa | Oklahoma | 413066 | 404868 | -2.0% | 196.84 | 509.8 | 2055 | 793 | 405000 |
46 | Arlington | Texas | 394266 | 400196 | +1.5% | 95.96 | 248.5 | 4170 | 1611 | 401000 |
47 | Tampa | Florida | 384959 | 408387 | +6.1% | 113.39 | 293.7 | 3601 | 1390 | 410000 |
48 | Aurora | Colorado | 386261 | 400789 | +3.7% | 154.68 | 400.6 | 2589 | 999 | 401000 |
49 | New Orleans | Louisiana | 383997 | 373073 | -2.8% | 169.40 | 438.8 | 2202 | 850 | 374000 |
50 | Wichita | Kansas | 397532 | 395785 | -0.4% | 159.29 | 412.6 | 2485 | 959 | 396000 |
51 | Cleveland | Ohio | 372624 | 361607 | -3.0% | 77.70 | 201.2 | 4653 | 1796 | 362000 |
52 | Bakersfield | California | 403455 | 417532 | +3.5% | 151.22 | 391.6 | 2767 | 1069 | 418000 |
53 | Henderson | Nevada | 317610 | 336720 | +6.0% | 105.20 | 272.5 | 3212 | 1240 | 338000 |
54 | Anaheim | California | 346824 | 345670 | -0.3% | 50.88 | 131.8 | 6800 | 2626 | 346000 |
55 | Stockton | California | 320804 | 322621 | +0.6% | 61.74 | 159.9 | 5200 | 2008 | 323000 |
56 | Chandler | Arizona | 279458 | 293796 | +5.1% | 65.56 | 169.8 | 4488 | 1733 | 294000 |
57 | Plano | Texas | 285494 | 287691 | +0.8% | 71.59 | 185.4 | 4017 | 1551 | 288000 |
58 | St. Louis | Missouri | 301578 | 290770 | -3.6% | 61.74 | 159.9 | 4708 | 1817 | 291000 |
59 | Orlando | Florida | 307573 | 320789 | +4.3% | 108.39 | 280.7 | 2950 | 1139 | 321000 |
60 | Irvine | California | 307670 | 319765 | +3.9% | 66.06 | 171.1 | 4845 | 1871 | 320000 |
61 | Cincinnati | Ohio | 309317 | 306691 | -0.8% | 77.94 | 201.9 | 3938 | 1520 | 307000 |
62 | Greensboro | North Carolina | 298263 | 301230 | +1.0% | 127.18 | 329.4 | 2361 | 912 | 302000 |
63 | Durham | North Carolina | 283506 | 295954 | +4.4% | 112.64 | 291.8 | 2612 | 1009 | 297000 |
64 | Newark | New Jersey | 311549 | 307165 | -1.4% | 24.14 | 62.5 | 12723 | 4912 | 308000 |
65 | Laredo | Texas | 255205 | 265205 | +3.9% | 102.60 | 265.7 | 2582 | 998 | 266000 |
66 | Buffalo | New York | 278349 | 274088 | -1.5% | 40.38 | 104.6 | 6802 | 2625 | 275000 |
67 | Madison | Wisconsin | 269840 | 273956 | +1.5% | 77.03 | 199.5 | 3562 | 1375 | 274000 |
68 | Lubbock | Texas | 258862 | 265476 | +2.6% | 135.85 | 351.9 | 1958 | 756 | 266000 |
69 | Chula Vista | California | 275487 | 280198 | +1.7% | 49.64 | 128.6 | 5621 | 2171 | 281000 |
70 | Scottsdale | Arizona | 241361 | 253350 | +5.0% | 184.43 | 477.7 | 1370 | 529 | 254000 |
71 | Reno | Nevada | 264165 | 272048 | +3.0% | 108.74 | 281.6 | 2473 | 955 | 273000 |
72 | Glendale | Arizona | 248325 | 252877 | +1.8% | 59.28 | 153.5 | 4261 | 1645 | 253000 |
73 | Gilbert | Arizona | 267918 | 272176 | +1.6% | 68.79 | 178.2 | 3958 | 1528 | 273000 |
74 | Winston–Salem | North Carolina | 249545 | 252768 | +1.3% | 133.00 | 344.7 | 1899 | 733 | 253000 |
75 | North Las Vegas | Nevada | 262527 | 270812 | +3.2% | 101.41 | 262.7 | 2672 | 1032 | 271000 |
76 | Irving | Texas | 239798 | 249567 | +4.1% | 67.66 | 175.2 | 3565 | 1376 | 250000 |
77 | Chesapeake | Virginia | 249422 | 252115 | +1.1% | 338.51 | 876.7 | 744 | 287 | 253000 |
78 | Gilbert | Arizona | 248279 | 250873 | +1.0% | 67.83 | 175.7 | 3687 | 1423 | 251000 |
79 | Hialeah | Florida | 223109 | 220195 | -1.3% | 21.55 | 55.8 | 10213 | 3937 | 221000 |
80 | Garland | Texas | 226876 | 231420 | +2.0% | 57.25 | 148.3 | 4045 | 1561 | 232000 |
81 | Boise | Idaho | 235684 | 239384 | +1.6% | 82.55 | 213.8 | 2899 | 1120 | 240000 |
82 | Fremont | California | 230504 | 232820 | +1.0% | 77.93 | 201.8 | 2986 | 1152 | 233000 |
83 | Richmond | Virginia | 226610 | 229014 | +1.1% | 60.10 | 155.7 | 3811 | 1472 | 230000 |
84 | Spokane | Washington | 228989 | 229597 | +0.3% | 68.66 | 177.8 | 3345 | 1292 | 230000 |
85 | Baton Rouge | Louisiana | 227470 | 225539 | -0.9% | 88.52 | 229.3 | 2548 | 983 | 226000 |
86 | Des Moines | Iowa | 214133 | 217252 | +1.5% | 88.23 | 228.5 | 2463 | 951 | 218000 |
87 | Tacoma | Washington | 219346 | 220073 | +0.3% | 62.42 | 161.7 | 3520 | 1359 | 220000 |
88 | San Bernardino | California | 222101 | 222128 | +0.0% | 59.19 | 153.3 | 3752 | 1449 | 222000 |
89 | Modesto | California | 218464 | 218808 | +0.2% | 37.14 | 96.2 | 5891 | 2274 | 219000 |
90 | Fayetteville | North Carolina | 208501 | 209785 | +0.6% | 148.36 | 384.3 | 1414 | 546 | 210000 |
91 | Fontana | California | 208393 | 208393 | 0.0% | 43.05 | 111.5 | 4844 | 1869 | 209000 |
92 | Columbus | Georgia | 206922 | 207988 | +0.5% | 216.39 | 560.4 | 961 | 371 | 208000 |
93 | Montgomery | Alabama | 200603 | 201970 | +0.7% | 160.12 | 414.7 | 1259 | 486 | 202000 |
94 | Moreno Valley | California | 208634 | 209745 | +0.5% | 51.45 | 133.3 | 4077 | 1574 | 210000 |
95 | Shreveport | Louisiana | 187593 | 184021 | -1.9% | 107.14 | 277.5 | 1720 | 664 | 185000 |
96 | Yonkers | New York | 211569 | 211521 | 0.0% | 18.01 | 46.6 | 11744 | 4535 | 212000 |
97 | Aurora | Illinois | 180542 | 180236 | -0.2% | 44.94 | 116.4 | 4009 | 1547 | 180000 |
98 | Akron | Ohio | 190469 | 189380 | -0.6% | 62.27 | 161.3 | 3041 | 1173 | 190000 |
99 | Huntington Beach | California | 198711 | 197072 | -0.8% | 27.00 | 69.9 | 7307 | 2812 | 197000 |
100 | Little Rock | Arkansas | 202591 | 201029 | -0.8% | 120.05 | 310.9 | 1674 | 646 | 201000 |
101 | Overland Park | Kansas | 197238 | 199566 | +1.2% | 75.37 | 195.2 | 2645 | 1021 | 200000 |
102 | Augusta | Georgia | 202081 | 201864 | -0.1% | 302.27 | 782.9 | 668 | 258 | 202000 |
103 | Grand Rapids | Michigan | 198917 | 197097 | -0.9% | 45.63 | 118.2 | 4321 | 1667 | 197500 |
104 | Salt Lake City | Utah | 199723 | 200758 | +0.5% | 111.12 | 287.8 | 1802 | 696 | 201000 |
105 | Huntsville | Alabama | 215006 | 222499 | +3.5% | 213.89 | 554.0 | 1040 | 402 | 223000 |
106 | Tallahassee | Florida | 196169 | 199401 | +1.6% | 103.63 | 268.4 | 1923 | 742 | 200000 |
107 | Amarillo | Texas | 200393 | 201827 | +0.7% | 101.36 | 262.5 | 1988 | 768 | 202000 |
108 | Glendale | California | 196543 | 195834 | -0.4% | 30.57 | 79.2 | 6404 | 2473 | 196000 |
109 | Mobile | Alabama | 187041 | 186161 | -0.5% | 139.16 | 360.4 | 1338 | 516 | 186500 |
110 | Grand Prairie | Texas | 196100 | 200821 | +2.4% | 81.46 | 211.0 | 2460 | 950 | 201000 |
111 | Huntsville | Texas | 187236 | 188941 | +0.9% | 144.78 | 374.0 | 1300 | 502 | 189000 |
112 | Knoxville | Tennessee | 192576 | 195446 | +1.5% | 104.22 | 269.9 | 1871 | 722 | 196000 |
113 | Worcester | Massachusetts | 206518 | 205764 | -0.4% | 37.44 | 97.0 | 5500 | 2124 | 206000 |
114 | Brownsville | Texas | 186738 | 188142 | +0.8% | 145.47 | 376.8 | 1293 | 499 | 188500 |
115 | Newport News | Virginia | 186247 | 185951 | -0.2% | 68.93 | 178.5 | 2700 | 1042 | 186000 |
116 | Chattanooga | Tennessee | 181099 | 184086 | +1.6% | 137.15 | 355.2 | 1339 | 517 | 185000 |
117 | Fort Lauderdale | Florida | 182760 | 182595 | -0.1% | 34.67 | 89.8 | 5270 | 2035 | 183000 |
118 | Tempe | Arizona | 180587 | 185460 | +2.7% | 39.88 | 103.3 | 4648 | 1794 | 186000 |
119 | Cape Coral | Florida | 194016 | 203970 | +5.1% | 120.52 | 312.1 | 1696 | 655 | 204000 |
120 | Sioux Falls | South Dakota | 192517 | 203876 | +5.9% | 79.07 | 204.8 | 2466 | 951 | 204000 |
121 | Springfield | Missouri | 169176 | 170065 | +0.5% | 82.30 | 213.2 | 2065 | 797 | 170500 |
122 | Peoria | Arizona | 190985 | 193601 | +1.4% | 176.08 | 456.0 | 1100 | 424 | 194000 |
123 | Lancaster | California | 173516 | 174708 | +0.7% | 94.48 | 244.7 | 1851 | 714 | 175000 |
124 | Eugene | Oregon | 176654 | 178141 | +0.8% | 43.74 | 113.3 | 4069 | 1572 | 178500 |
125 | Corona | California | 168819 | 172652 | +2.3% | 38.86 | 100.6 | 4400 | 1700 | 173000 |
126 | Pembroke Pines | Florida | 171178 | 171946 | +0.4% | 33.12 | 85.8 | 5191 | 2004 | 172000 |
127 | Salem | Oregon | 175535 | 178821 | +1.9% | 48.45 | 125.5 | 3690 | 1424 | 179000 |
128 | McKinney | Texas | 195308 | 206654 | +5.8% | 62.92 | 163.0 | 3178 | 1227 | 207000 |
129 | Fort Collins | Colorado | 169810 | 174855 | +3.0% | 55.83 | 144.6 | 3050 | 1177 | 175000 |
130 | Charleston | South Carolina | 150227 | 153040 | +1.9% | 108.63 | 281.4 | 1418 | 547 | 154000 |
131 | Thornton | Colorado | 141867 | 145146 | +2.3% | 35.75 | 92.6 | 4060 | 1568 | 146000 |
132 | Visalia | California | 141384 | 143761 | +1.7% | 37.96 | 98.3 | 3725 | 1438 | 144000 |
133 | Roseville | California | 147773 | 150957 | +2.2% | 42.26 | 109.5 | 3571 | 1379 | 151000 |
134 | Pasadena | Texas | 151950 | 150526 | -0.9% | 59.59 | 154.3 | 2539 | 980 | 151000 |
135 | Sterling Heights | Michigan | 134346 | 134849 | +0.4% | 36.54 | 94.6 | 3689 | 1424 | 135000 |
136 | Olathe | Kansas | 141290 | 146733 | +3.9% | 61.21 | 158.5 | 2400 | 927 | 147000 |
137 | Hayward | California | 162954 | 159872 | -1.9% | 45.04 | 116.6 | 3516 | 1358 | 160000 |
138 | Cary | North Carolina | 174721 | 176987 | +1.3% | 59.98 | 155.3 | 2949 | 1139 | 177000 |
139 | Denton | Texas | 139869 | 145116 | +3.8% | 96.54 | 250.0 | 1488 | 574 | 146000 |
140 | Mesquite | Texas | 150108 | 149823 | -0.2% | 46.17 | 119.6 | 3250 | 1255 | 150000 |
141 | Palmdale | California | 152750 | 150845 | -1.2% | 106.20 | 275.1 | 1420 | 548 | 151000 |
142 | Midland | Texas | 141194 | 138869 | -1.6% | 75.47 | 195.5 | 1820 | 704 | 139000 |
143 | Rockford | Illinois | 148655 | 145783 | -1.9% | 63.13 | 163.5 | 2309 | 891 | 146000 |
144 | Surprise | Arizona | 143148 | 148035 | +3.4% | 108.00 | 279.7 | 1372 | 530 | 149000 |
145 | Escondido | California | 151038 | 150297 | -0.5% | 36.80 | 95.3 | 4088 | 1579 | 150000 |
146 | Paterson | New Jersey | 159732 | 157726 | -1.3% | 8.41 | 21.8 | 18761 | 7245 | 158000 |
147 | Bridgeport | Connecticut | 148654 | 148185 | -0.3% | 16.06 | 41.6 | 9228 | 3563 | 148500 |
148 | Hollywood | Florida | 153067 | 152513 | -0.4% | 27.34 | 70.8 | 5590 | 2158 | 153000 |
149 | Joliet | Illinois | 150362 | 149621 | -0.5% | 64.07 | 165.0 | 2340 | 904 | 150000 |
150 | Alexandria | Virginia | 159467 | 154706 | -3.0% | 15.03 | 38.9 | 10298 | 3976 | 155000 |
151 | Topeka | Kansas | 126587 | 125963 | -0.5% | 61.29 | 158.7 | 2055 | 794 | 126000 |
152 | Lakewood | Colorado | 155984 | 157653 | +1.1% | 43.43 | 112.5 | 3631 | 1402 | 158000 |
153 | Clarksville | Tennessee | 166722 | 171104 | +2.6% | 94.26 | 244.1 | 1800 | 694 | 172000 |
154 | Elizabeth | New Jersey | 137298 | 136718 | -0.4% | 12.24 | 31.7 | 11174 | 4315 | 137000 |
155 | Gainesville | Florida | 141085 | 142189 | +0.8% | 61.53 | 159.4 | 2300 | 889 | 143000 |
156 | Stamford | Connecticut | 135470 | 134127 | -1.0% | 37.63 | 97.5 | 3569 | 1377 | 134500 |
157 | Concord | California | 129295 | 127913 | -1.1% | 30.55 | 79.1 | 4193 | 1618 | 128000 |
158 | Kent | Washington | 136588 | 137012 | +0.3% | 34.40 | 89.1 | 3970 | 1533 | 137500 |
159 | Santa Clara | California | 127647 | 126430 | -1.0% | 18.40 | 47.6 | 6880 | 2658 | 127000 |
160 | Round Rock | Texas | 119468 | 126678 | +6.0% | 34.65 | 89.7 | 3660 | 1412 | 127000 |
161 | Salinas | California | 163542 | 161859 | -1.0% | 23.17 | 60.0 | 6988 | 2699 | 162000 |
162 | Hartford | Connecticut | 121054 | 119724 | -1.1% | 17.38 | 45.0 | 6910 | 2668 | 120000 |
163 | Pasadena | California | 138699 | 137250 | -1.0% | 23.12 | 59.9 | 5940 | 2293 | 137500 |
164 | Bellevue | Washington | 151854 | 153936 | +1.4% | 36.47 | 94.5 | 4210 | 1625 | 154000 |
165 | Fullerton | California | 143617 | 143410 | -0.1% | 22.44 | 58.1 | 6393 | 2468 | 143500 |
166 | Orange | California | 139911 | 139008 | -0.6% | 25.19 | 65.2 | 5515 | 2130 | 139500 |
167 | Killeen | Texas | 153095 | 156261 | +2.1% | 55.44 | 143.6 | 2816 | 1087 | 157000 |
168 | Dayton | Ohio | 137644 | 134911 | -2.0% | 55.68 | 144.2 | 2422 | 935 | 135000 |
169 | McAllen | Texas | 142210 | 141389 | -0.6% | 48.61 | 125.9 | 2900 | 1120 | 142000 |
170 | Carrollton | Texas | 133434 | 135850 | +1.8% | 36.27 | 93.9 | 3735 | 1441 | 136000 |
171 | Midwest City | Oklahoma | 131090 | 130500 | -0.5% | 24.23 | 62.8 | 5400 | 2085 | 131000 |
172 | Sunnyvale | California | 155805 | 154271 | -1.0% | 22.00 | 57.0 | 7030 | 2715 | 154500 |
173 | Miramar | Florida | 134721 | 136334 | +1.2% | 29.13 | 75.5 | 4680 | 1810 | 136500 |
174 | Thornton | Colorado | 141464 | 142686 | +0.9% | 35.87 | 92.0 | 3970 | 1533 | 143000 |
175 | Coral Springs | Florida | 134394 | 133836 | -0.4% | 23.96 | 62.1 | 5598 | 2161 | 134000 |
176 | Lafayette | Louisiana | 121374 | 121331 | 0.0% | 49.49 | 128.2 | 2450 | 947 | 122000 |
177 | Carlsbad | California | 114746 | 117921 | +2.8% | 37.82 | 98.0 | 3117 | 1204 | 118000 |
178 | Pueblo | Colorado | 111876 | 112394 | +0.5% | 53.62 | 138.9 | 2080 | 803 | 113000 |
179 | Temecula | California | 110003 | 111462 | +1.3% | 30.12 | 78.0 | 3700 | 1429 | 112000 |
180 | Vallejo | California | 126090 | 125265 | -0.7% | 30.00 | 77.7 | 4180 | 1614 | 126000 |
181 | Ann Arbor | Michigan | 123851 | 122731 | -0.9% | 28.70 | 74.3 | 4280 | 1650 | 123000 |
182 | Berkeley | California | 124321 | 121507 | -2.3% | 10.50 | 27.2 | 11570 | 4470 | 122000 |
183 | Evansville | Indiana | 117429 | 116880 | -0.5% | 44.62 | 115.6 | 2620 | 1010 | 117000 |
184 | Allentown | Pennsylvania | 125845 | 125601 | -0.2% | 18.02 | 46.6 | 6970 | 2690 | 126000 |
185 | Abilene | Texas | 125182 | 125285 | +0.1% | 105.10 | 272.2 | 1190 | 460 | 125500 |
186 | Arvada | Colorado | 124402 | 123921 | -0.4% | 39.52 | 102.4 | 3140 | 1210 | 124000 |
187 | Independence | Missouri | 123011 | 122443 | -0.5% | 78.50 | 203.3 | 1560 | 600 | 122500 |
188 | Norman | Oklahoma | 128026 | 129342 | +1.0% | 178.20 | 461.6 | 725 | 280 | 130000 |
189 | Athens | Georgia | 127315 | 128236 | +0.7% | 118.20 | 306.2 | 1080 | 420 | 129000 |
190 | Beaumont | Texas | 115282 | 115285 | 0.0% | 82.08 | 212.6 | 1400 | 540 | 116000 |
191 | Springfield | Illinois | 114394 | 112921 | -1.3% | 59.50 | 154.1 | 1890 | 730 | 113000 |
192 | Columbia | South Carolina | 136632 | 138104 | +1.1% | 137.90 | 357.2 | 990 | 380 | 138500 |
193 | Vallejo | California | 124423 | 124246 | -0.1% | 30.67 | 79.5 | 4050 | 1560 | 125000 |
194 | Lansing | Michigan | 112644 | 112188 | -0.4% | 36.04 | 93.3 | 3125 | 1210 | 112500 |
195 | Fargo | North Dakota | 125990 | 131444 | +4.3% | 50.00 | 129.5 | 2600 | 1000 | 132000 |
196 | Columbia | Missouri | 123180 | 124769 | +1.3% | 65.00 | 168.3 | 1910 | 740 | 125000 |
197 | El Monte | California | 109450 | 108868 | -0.5% | 9.56 | 24.8 | 11380 | 4390 | 109000 |
198 | Peoria | Illinois | 113150 | 112479 | -0.6% | 48.00 | 124.3 | 2360 | 910 | 112500 |
199 | Provo | Utah | 115162 | 117193 | +1.8% | 43.78 | 113.4 | 2660 | 1030 | 118000 |
200 | Simi Valley | California | 126356 | 125903 | -0.4% | 41.48 | 107.4 | 3030 | 1170 | 126000 |
201 | Thousand Oaks | California | 126813 | 125969 | -0.7% | 55.18 | 142.9 | 2290 | 884 | 126000 |
202 | Cedar Rapids | Iowa | 137710 | 136241 | -1.1% | 70.80 | 183.4 | 1920 | 740 | 136500 |
203 | Odessa | Texas | 114428 | 113618 | -0.7% | 44.07 | 114.1 | 2590 | 1000 | 114000 |
204 | Richardson | Texas | 119469 | 121215 | +1.5% | 28.60 | 74.0 | 4240 | 1630 | 122000 |
205 | North Charleston | South Carolina | 114852 | 116804 | +1.7% | 76.60 | 198.4 | 1520 | 590 | 117000 |
206 | Burbank | California | 107337 | 106337 | -0.9% | 17.39 | 45.0 | 6150 | 2370 | 106500 |
207 | West Palm Beach | Florida | 117415 | 118569 | +1.0% | 55.13 | 142.8 | 2140 | 830 | 119000 |
208 | Everett | Washington | 110629 | 111475 | +0.8% | 33.42 | 86.6 | 3310 | 1280 | 112000 |
209 | Daly City | California | 104901 | 103898 | -1.0% | 7.64 | 19.8 | 13650 | 5270 | 104000 |
210 | Centennial | Colorado | 108418 | 109976 | +1.4% | 28.00 | 72.5 | 3930 | 1520 | 110000 |
211 | Temecula | California | 110803 | 111868 | +1.0% | 30.30 | 78.5 | 3660 | 1410 | 112000 |
212 | Santa Maria | California | 109707 | 109915 | +0.2% | 22.90 | 59.3 | 4800 | 1850 | 110000 |
213 | Clovis | California | 120124 | 121005 | +0.7% | 23.28 | 60.3 | 5200 | 2010 | 121500 |
214 | San Mateo | California | 105661 | 105580 | -0.1% | 12.10 | 31.3 | 8720 | 3370 | 106000 |
215 | El Cajon | California | 106215 | 106684 | +0.4% | 14.48 | 37.5 | 7370 | 2850 | 107000 |
216 | Jurupa Valley | California | 105053 | 106529 | +1.4% | 43.50 | 112.7 | 2440 | 940 | 107000 |
217 | New Haven | Connecticut | 134023 | 132801 | -0.9% | 18.70 | 48.4 | 7100 | 2740 | 133000 |
218 | Stamford | Connecticut | 135470 | 134125 | -1.0% | 37.40 | 97.0 | 3590 | 1380 | 134500 |
219 | Concord | California | 129295 | 127913 | -1.1% | 30.55 | 79.1 | 4240 | 1640 | 128000 |
220 | Kent | Washington | 136588 | 137012 | +0.3% | 34.40 | 89.1 | 3970 | 1530 | 137000 |
221 | Roseville | California | 147773 | 150957 | +2.2% | 42.30 | 109.5 | 3570 | 1380 | 151000 |
222 | Surprise | Arizona | 143148 | 148035 | +3.4% | 108.00 | 279.7 | 1320 | 510 | 149000 |
223 | Miramar | Florida | 134721 | 136334 | +1.2% | 29.10 | 75.4 | 4680 | 1810 | 136500 |
224 | Olathe | Kansas | 141290 | 146733 | +3.9% | 61.20 | 158.5 | 2410 | 930 | 147000 |
225 | Thornton | Colorado | 141867 | 145146 | +2.3% | 35.80 | 92.7 | 4060 | 1570 | 146000 |
226 | McKinney | Texas | 195308 | 206654 | +5.8% | 62.90 | 163.0 | 3180 | 1230 | 207000 |
227 | West Jordan | Utah | 116961 | 118362 | +1.2% | 30.90 | 80.0 | 3830 | 1480 | 119000 |
228 | Hampton | Virginia | 137136 | 135345 | -1.3% | 51.80 | 134.0 | 2610 | 1010 | 135500 |
229 | Warren | Michigan | 139387 | 138133 | -0.9% | 34.40 | 89.0 | 4030 | 1550 | 138500 |
230 | Bellevue | Washington | 151854 | 153936 | +1.4% | 36.50 | 94.6 | 4160 | 1610 | 154000 |
231 | West Valley City | Utah | 140230 | 140182 | 0.0% | 35.50 | 92.0 | 3950 | 1520 | 140500 |
232 | Columbia | Missouri | 123195 | 124769 | +1.3% | 65.50 | 170.0 | 1880 | 730 | 125000 |
233 | Clearwater | Florida | 117292 | 117874 | +0.5% | 25.70 | 66.6 | 4590 | 1770 | 118000 |
234 | Manchester | New Hampshire | 115644 | 116135 | +0.4% | 33.10 | 85.7 | 3500 | 1350 | 116500 |
235 | Pueblo | Colorado | 111876 | 112394 | +0.5% | 53.60 | 138.9 | 2080 | 803 | 113000 |
236 | High Point | North Carolina | 114059 | 114731 | +0.6% | 55.40 | 143.5 | 2070 | 800 | 115000 |
237 | Ventura | California | 110763 | 110455 | -0.3% | 21.70 | 56.2 | 5090 | 1970 | 111000 |
238 | Gresham | Oregon | 114247 | 114888 | +0.6% | 23.40 | 60.6 | 4900 | 1890 | 115000 |
