Best odds to win 2024 College Football Playoff championship game

The draft decisions are in, the transfers have made their moves,

 coaches have been plucked from opposing schools and spring practice is starting up across the country.

With football starting back up, bettors are begin to think about placing some college football futures.

10. plus-2,000: LSU 2022 record: 10-4, 6-2 SEC

9. plus-2,000: Penn State 2022 record: 11-2, 7-2 Big Ten

8. plus-2,000: Florida State 2022 record: 10-3, 5-3 ACC

7. plus-2,000: Texas 2022 record: 8-5, 6-3 Big 12

6. plus-1,500: Clemson 2022 record: 11-3, 8-0 ACC

5. plus-1,000: Michigan 2022 record: 13-1, 9-0 Big Ten

4. plus-700: USC 2022 record: 11-3, 8-1 Pac-12

3. plus-600: Alabama 2022 record: 11-2, 6-2 SEC

2. plus-600: Ohio State 2022 record: 11-2, 8-1 Big Ten

1. plus-300: Georgia 2022 record: 15-0, 8-0 SEC

NEXT STORY

Key things Kirby Smart said in spring press conference