Fox College Football analyst RJ Young includes Colorado in his All-Too-Early top 25

Less than two months removed from wrapping up a 1-11 season,

the Buffaloes are receiving some top 25 hype thanks to Deion Sanders and his impressive group of new additions.

National media outlets have already begun releasing their way-too-early 2023 rankings,

 and RJ Young of Fox Sports College Football has Colorado among his top 25 teams ahead of next season.

 No other team with fewer than six wins in 2022 made the cut.

The Buffs did receive a single vote in the College Wire composite early top 25,

which pulls from 247Sports, CBS Sports, Sporting News, USA TODAY Sports and ESPN.

Below are Young’s All-Too-Early top 25 rankings:

25. Kansas 2022 record: 6-7

24. Iowa 2022 record: 8-5

23. Texas 2022 record: 8-5

22. Oklahoma 2022 record: 6-7

21. Colorado 1-11

20. Oregon State 2022 record: 10-3

19. Tulane 2022 record: 12-2

18. LSU 2022 record: 10-4

17. UCLA 2022 record: 9-4

16. Wisconsin 2022 record: 7-6

15. Oregon 2022 record: 10-3

14. Florida State 2022 record: 10-3

13. Kansas State 2022 record: 10-4

12. Notre Dame 2022 record: 9-4

11. Washington 2022 record: 11-2

10. Clemson 2022 record: 11-3

9. Utah 2022 record: 10-4

8. TCU 2022 record: 13-2

7. Penn State 2022 record: 11-2 6. Alabama 2022 record: 11-2

5. Tennessee 2022 record: 11-2 4. USC 2022 record: 11-3

3. Ohio State 2022 record: 11-2 2. Michigan 2022 record: 13-1

1. Georgia 2022 record: 15-0

NEXT STORY

Georgia Roster Set for Major Overhaul In Coming Days -