FIFA World Cup 2022 Stadiums

Qatar World Cup 2022 – in numbers Teams: 32 Playing venues: 8 Matches: 65

Opening match: Al Bayt Stadium Final: Lusail Stadium

Average venue capacity: 47,500 seats

Largest venue: Lusail Stadium (80,000 seats)

Smallest venue: Multiple venues (40,000 seats)

Average no. of matches per venue: 8.1

1. Lusail Lusail Stadium | Capacity: 80,000 seats | Opening: 2022 Lusail Stadium Matches: 5x Group Matches 1x Round of 16 1x Quarter-Final 1x Semi-Final Final

2. Al Khor Al Bayt Stadium | Capacity: 60,000 seats | Opening: 2021 Al Bayt Stadium Matches: 5x Group Matches (incl. Opening Match) 1x Round of 16 1x Quarter-Final 1x Semi-Final

3. Al Wakrah Al Janoub Stadium | Capacity: 40,000 seats | Opening: 2019 Al Wakrah Stadium Matches: 5x Group Matches 1x Round of 16

4. Al Rayyan Ahmad Bin Ali Stadium | Capacity: 40,000 seats | Opening: 2020 Al Rayyan Stadium Matches: 5x Group Matches 1x Round of 16

5. Doha Khalifa International Stadium | Capacity: 40,000 seats | Opening: 1976 Khalifa International Stadium Matches: 5x Group Matches 1x Round of 16 Match for Third Place

6. Doha Education City Stadium | Capacity: 40,000 seats | Opening: 2020 Qatar Foundation Stadium Matches: 5x Group Matches 1x Round of 16 1x Quarter-Final

7. Doha Stadium 974 | Capacity: 40,000 seats | Opening: 2021 Ras Abu Aboud Stadium Matches: 5x Group Matches 1x Round of 16

8. Doha Al Thumama Stadium | Capacity: 40,000 seats | Opening: 2021 Al Thumama Stadium Matches: 5x Group Matches 1x Round of 16 1x Quarter-Final

The 50 biggest college football stadiums by capacity 

NEXT STORY